Type: | FCC ISO de Bescherming van de Landbouwinstallatie het Bespuiten Hommel met 22000mAh-Batterij | Nevelefficiency: | 1500~2400sqm/min |
---|---|---|---|
Vluchtcontrolemechanisme: | 2CPU + 3 IMU | Sproei Breedte: | 3~5m |
Nevelefficiency: | 6~8 Ha/hour | Het werkwijze: | Handboek/Werkstation |
Hoog licht: | De Landbouw van de installatiebescherming het Bespuiten Hommel,Landbouw het Bespuiten Hommel met 22000mAh-Batterij,2400sqm/min landbouw het Bespuiten Hommel |
FCC ISO de Bescherming van de Landbouwinstallatie het Bespuiten Hommel met 22000mAh-Batterij]
Model | NLA610 | NLA616 | NLA622 | NLA630 | NLA650 |
Rotor | 6 | 6 | 6 | 6 | 8 |
Hangende nauwkeurigheid horizontaal |
+/- 1.5m | +/- 1.5m | +/- 1.5m | +/- 1.5m | +/- 1.5m |
Hangende nauwkeurigheid verticaal |
+/- 0.5m | +/- 0.5m | +/- 0.5m | +/- 0.5m | +/- 0.5m |
Windweerstand | 4~5 | 4~5 | 4~5 | 4~5 | 4~5 |
Motor | 6*180KV | 6*100KV | |||
Elektronische Snelheidscontrole | 80A | 80A | |||
Motor toepasselijke temperatuur | -20~50 | -20~50 | -20~50 | -20~50 | -20~50 |
Vouwbare propeller | 2388 | 3090 | |||
Pesticidetank | 10L | 16L | 22L | 30L | 50L |
Startcapaciteit | 30kg | 42kg | |||
Vliegtijd (met nuttige lading) | 15~20min | 15~20min | 15~20min | 15~20min | 15~20min |
Het vliegen afstand | 5000m | 5000m | 5000m | 5000m | 5000m |
Het werk afstand | 2000m | 2000m | 2000m | 2000m | 2000m |
Het vliegen Snelheid | 0~10m/s | 0~10m/s | 0~10m/s | 0~10m/s | 0~10m/s |
Nevelbreedte | 3.5~4m | 3.5~4m | 3.5~4m | 3.5~4.5m | 3.5~5m |
Nevelstroom | 1.2~2L/min | 1.2~2L/min | 1.5~2.5L/min | 1.5~2.5L/min | 1.5~3L/min |
Nevelefficiency | 1500~2400sqm/min | 1500~2400sqm/min | |||
Breid Grootte uit | 1992*1992*562mm | 2428*2428*600mm | |||
Wielbasis | 1407mm | 1648mm | |||
Gevouwen Grootte | 945*848*562mm | 1102*979*600mm | |||
Batterij/Hoeveelheid | 6S/16000mAh/2pcs | 6S 22000mAh/2pcs | 6S 22000mAh/2pcs | 6S 30000mAh/2pcs | 12S 27000mAh/2pcs |
FPV-Camera | Facultatief | Facultatief | Facultatief | Facultatief | Facultatief |
De radar van het hindernisvermijden | Facultatief | Facultatief | Facultatief | Facultatief | Facultatief |
Terrein na radar | Facultatief | Facultatief | Facultatief | Facultatief | Facultatief |
RTK-centimeter het plaatsen | Facultatief | Facultatief | Facultatief | Facultatief | Facultatief |
Geïntegreerd machtssysteem |
|
APP Grondwerkstation |
|