Type: | Landbouw het Bespuiten Hommel met GPS | Ver Controlemechanisme: | Afstandsbediening |
---|---|---|---|
Wielbasis: | 1407mm | Startcapaciteit: | 42kg |
Nevelefficiency: | 1500~2400sqm/min | Gevouwen grootte: | 1102*979*600mm |
Hoog licht: | De Landbouw van de pesticidetank 16L het Bespuiten Hommel,NLA616 landbouw het Bespuiten Hommel,1102*979*600 het Bespuiten van mm Agri Hommel |
NLA616 de Landbouw van de pesticidetank 16L het Bespuiten Hommel met GPS
Model | NLA616 |
Rotor | 6 |
Hangende nauwkeurigheid horizontaal |
+/- 1.5m |
Hangende nauwkeurigheid verticaal |
+/- 0.5m |
Windweerstand | 4~5 |
Motor | 6*100KV |
Elektronische Snelheidscontrole | 80A |
Motor toepasselijke temperatuur | -20~50 |
Vouwbare propeller | 3090 |
Pesticidetank | 16L |
Startcapaciteit | 42kg |
Vliegtijd (met nuttige lading) | 15~20min |
Het vliegen afstand | 5000m |
Het werk afstand | 2000m |
Het vliegen Snelheid | 0~10m/s |
Nevelbreedte | 3.5~4m |
Nevelstroom | 1.2~2L/min |
Nevelefficiency | 1500~2400sqm/min |
Breid Grootte uit | 2428*2428*600mm |
Wielbasis | 1648mm |
Gevouwen Grootte | 1102*979*600mm |
Batterij/Hoeveelheid | 6S 22000mAh/2pcs |
FPV-Camera | Facultatief |
De radar van het hindernisvermijden | Facultatief |
Terrein na radar | Facultatief |
RTK-centimeter het plaatsen | Facultatief |
Andere modellen
Model | NLA410 | NLA416 | NLA610 | NLA622 | NLA630 | NLA650 |
Rotor | 4 | 4 | 6 | 6 | 6 | 8 |
Hangende nauwkeurigheid horizontaal |
+/- 1.5m | +/- 1.5m | +/- 1.5m | +/- 1.5m | +/- 1.5m | +/- 1.5m |
Hangende nauwkeurigheid verticaal |
+/- 0.5m | +/- 0.5m | +/- 0.5m | +/- 0.5m | +/- 0.5m | +/- 0.5m |
Windweerstand | 4~5 | 4~5 | 4~5 | 4~5 | 4~5 | 4~5 |
Motor | 4*100KV | 4*110KV | 6*180KV | |||
Elektronische Snelheidscontrole | 80A | 120A | 80A | |||
Motor toepasselijke temperatuur | -20~50 | -20~50 | -20~50 | -20~50 | -20~50 | -20~50 |
Vouwbare propeller | 3090 | 3411 | 2388 | |||
Pesticidetank | 10L | 16L | 10L | 22L | 30L | 50L |
Startcapaciteit | 28kg | 38kg | 30kg | |||
Vliegtijd (met nuttige lading) | 15~20min | 15~20min | 15~20min | 15~20min | 15~20min | 15~20min |
Het vliegen afstand | 5000m | 5000m | 5000m | 5000m | 5000m | 5000m |
Het werk afstand | 2000m | 2000m | 2000m | 2000m | 2000m | 2000m |
Het vliegen Snelheid | 0~10m/s | 0~10m/s | 0~10m/s | 0~10m/s | 0~10m/s | 0~10m/s |
Nevelbreedte | 3~3.5m | 3~3.5m | 3.5~4m | 3.5~4m | 3.5~4.5m | 3.5~5m |
Nevelstroom | 1.2~2L/min | 1.2~2L/min | 1.2~2L/min | 1.5~2.5L/min | 1.5~2.5L/min | 1.5~3L/min |
Nevelefficiency |
1000~2100 sqm/min |
1000~2100 sqm/min |
1500~2400 sqm/min |
|||
Breid Grootte uit |
1780*1780*567 mm |
1848*1848*628 mm |
1992*1992*562 mm |
|||
Wielbasis | 1362mm | 1416mm | 1407mm | |||
Gevouwen Grootte |
700*658*567 mm |
648*671*628 mm |
945*848*562 mm |
|||
Batterij/Hoeveelheid |
6S/16000 mAh/2pcs |
6S/22000 mAh/2pcs |
6S/16000 mAh/2pcs |
6S 22000 mAh/2pcs |
6S 30000 mAh/2pcs |
12S 27000 mAh/2pcs |
FPV-Camera | Facultatief | Facultatief | Facultatief | Facultatief | Facultatief | Facultatief |
De radar van het hindernisvermijden | Facultatief | Facultatief | Facultatief | Facultatief | Facultatief | Facultatief |
Terrein na radar | Facultatief | Facultatief | Facultatief | Facultatief | Facultatief | Facultatief |
RTK-centimeter het plaatsen | Facultatief | Facultatief | Facultatief | Facultatief | Facultatief | Facultatief |